MOTORCYCLE MT-200
Recommended by CCCME
- Product Details
- Company Profile
MOTORCYCLE MT-200
ENGINE | |||||
---|---|---|---|---|---|
150CC | 200CC | ||||
Type: | air-cool,single cylinder,four stroke | Type: | air-cool,single cylinder,four stroke | ||
Displacement: | 150CC | Displacement: | 200CC | ||
Bore x Stroke (mm): | 62 x 49.9 | Bore x Stroke (mm): | 63.5 x 63 | ||
Max power (kw/rpm): | 9.0/8500 | Max power (kw/rpm): | 9.6/7500 | ||
Max torque (N.m/rpm): | 11.0/7500 | Max torque (N.m/rpm): | 13.5/5500 | ||
Fuel efficiency (g/KW.h): | ≤354 | Fuel efficiency (g/KW.h): | ≤354 | ||
Starting system: | Electric / Kick | Starting system: | Electric / Kick | ||
Transmission: | 5/4 GEARS | Transmission: | 5 GEARS | ||
CHASSIS | DIMENSIONS | ||||
Front brake: | disc brake | L*W*H(mm): | 1955*740*1040 | ||
Rear brake: | disc brake | Seat to Ground Height(mm): | 810 | ||
Front tire: | 90/90-17 | MIN Ground Clearance (mm): | 140 | ||
Rear tire: | 120/80-17 | Dry weight(kgs): | 138 | ||
Fuel Capacity (L): | 11.5 |
MODEL PICTURES